Additionally, non-standard flanges are also made upto a diameter of 2000mm and the weight not exceeding 5000kgs.
| Technical Specifications | |||
| Standard | Size | Rating | Type |
| ASME B16.5 | 0.5''/24'' | 150/2500 | WN / SO / BL |
| MSS SP 44 | Upto 60" Upto 48" |
150/300 600/900 |
WN / BL |
| API 605 | Upto 60'' | 75/300 | WN / BL |
| ASME B 16.47 | Upto 60" Upto 48" |
150/300 600/900 |
WN / BL |
| AWWA | Upto 60" | Class B,D& E | Ring Type |
| BS 4504/BS EN1092 | Upto 60" | 6Kg/250Kg | WN / SO / BL |
| DIN | Upto 60" | 6Kg/250Kg | WN / SO / BL |
| API6A/6BX | Upto 24" | 20000 psi | WN /SO/ Thd |
| API 590 ASME B16.48 |
Upto 24" | ||

